ITEM | 单位 | OGB-4 | ||
理论产量 | Theoretical output | Pcs/h | 4000 | |
瓶型规格 PRODUCT | 最大容积 | Max. Volume | L | 1.5 |
最大高度 | Max. height | mm | 360 | |
最大直径 | Max. diameter | mm | 105 | |
成型组规格 MOULD | 模穴数 | Number of cavities | / | 4 |
模板尺寸 | .mould plate dimension(LxH) | mm | 600×360 | |
模厚 | mould thickness | mm | 188 | |
开模行程 | Mould opening stroke | mm | 110 | |
电力规格 ELECTRICAL | 电源 | Power | 220-380V 50-60Hz | |
总功率 | Total power | KW | 25 | |
加热功率 | Heating power | KW | 22 | |
空压机规格 AIR SYSTEM | 动作压力 | Operation pressure | Mpa | 0.8-1.0 |
动作耗气量 | Action air consuming | M3/min | ≥1.6 | |
吹气压力 | Blowing pressure | Mpa | 2.6-4.0 | |
吹气耗气量 | Blowing air consuming | M3/min | ≥3.2 | |
机器规格 MACHINE | 吹瓶机主机尺寸 | Main body dimension(LxWxH) | M | 3.4×1.9×2.5 |
吹瓶机主机重量 | Main body weight | KG | 2600 | |
瓶坯输送带尺寸 | Preform autoloader | M | 1.9×1.9×2.2 | |
瓶坯输送带重量 | Preform automatic weight | KG | 200 | |



ITEM | 单位 | OGB-4HS | ||
理论产量 | Real output | Pcs/h | 6000 | |
瓶型规格 PRODUCT | 最大容积 | Max. Volume | L | 1.5 |
最大高度 | Max. height | mm | 360 | |
最大直径 | Max. diameter | mm | 105 | |
成型组规格 MOULD | 模穴数 | Number of cavities | / | 4 |
模板尺寸 | .mould plate dimension(LxH) | mm | 500×400 | |
模厚 | mould thickness | mm | 160 | |
开模行程 | Mould opening stroke | mm | 130 | |
电力规格 ELECTRICAL | 电源 | Power | 220-380V 50-60Hz | |
总功率 | Total power | KW | 35 | |
加热功率 | Heating power | KW | 33 | |
空压机规格 AIR SYSTEM | 吹气压力 | Blowing pressure | Mpa | 2.6-4.0 |
吹气耗气量 | Blowing air consuming | M3/min | ≥6.0 | |
机器规格 MACHINE | 吹瓶机主机尺寸 | Main body dimension(LxWxH) | M | 3.74×1.2×2.3 |
吹瓶机主机重量 | Main body weight | KG | 2200 | |
瓶坯输送带尺寸 | Preform autoloader | M | 1.9×1.9×2..2 | |
瓶坯输送带重量 | Preform automatic weight | KG | 200 | |
Hot Tags: ogb-4 pet plastic bottle blowing machine, China, manufacturers, suppliers, factory, bottle making machine, stretch blow moulding machine, automatic blow moulding machine, bottle blowing machine, pet bottle making machine, plastic blowing machines



