ITEM | 单位 | OGB-3 | ||
Theoretical output | Pcs/h | 3000 | ||
PRODUCT | Max. Volume | L | 1.5 | |
Max. height | mm | 360 | ||
Max. diameter | mm | 105 | ||
MOULD | Number of cavities | / | 3 | |
.mould plate dimension(LxH) | mm | 430×360 | ||
mould thickness | mm | 188 | ||
Mould opening stroke | mm | 110 | ||
ELECTRICAL | Power | 220-380V 50-60Hz | ||
Total power | KW | 18 | ||
Heating power | KW | 15 | ||
AIR SYSTEM | Operation pressure | Mpa | 0.8-1.0 | |
Action air consuming | M3/min | ≥1.6 | ||
Blowing pressure | Mpa | 2.6-4.0 | ||
Blowing air consuming | M3/min | ≥2.4 | ||
MACHINE | Main body dimension(LxWxH) | M | 2.7×1.45×2.5 | |
Main body weight | KG | 2200 | ||
Preform autoloader | M | 1.9×1.9×2.2 | ||
Preform automatic weight | KG | 200 | ||



ITEM | 单位 | OGB-4HS | ||
理论产量 | Real output | Pcs/h | 6000 | |
PRODUCT | 最大容积 | Max. Volume | L | 1.5 |
最大高度 | Max. height | mm | 360 | |
最大直径 | Max. diameter | mm | 105 | |
MOULD | 模穴数 | Number of cavities | / | 4 |
模板尺寸 | .mould plate dimension(LxH) | mm | 500×400 | |
模厚 | mould thickness | mm | 160 | |
开模行程 | Mould opening stroke | mm | 130 | |
ELECTRICAL | 电源 | Power | 220-380V 50-60Hz | |
总功率 | Total power | KW | 35 | |
加热功率 | Heating power | KW | 33 | |
AIR SYSTEM | 吹气压力 | Blowing pressure | Mpa | 2.6-4.0 |
吹气耗气量 | Blowing air consuming | M3/min | ≥6.0 | |
MACHINE | 吹瓶机主机尺寸 | Main body dimension(LxWxH) | M | 3.74×1.2×2.3 |
吹瓶机主机重量 | Main body weight | KG | 2200 | |
瓶坯输送带尺寸 | Preform autoloader | M | 1.9×1.9×2..2 | |
瓶坯输送带重量 | Preform automatic weight | KG | 200 | |
Hot Tags: Pet Plastic Bottle Blowing Machine, China, manufacturers, suppliers, factory, bottle blowing, semi automatic pet bottle blowing machine, bottle blow molding machine, plastic blow moulding machine, bottle blowing machine, automatic blow moulding machine




