Pet bottle making machine air compressor
Industrial high pressure air compressor is used in pneumatic lock, pneumatic tool , tire inflation , blowing process, spray paint, sand blasting and fluidic element.Powerful type big head design, use good, enough material.
Pet bottle making machine air compressor
1. Introduction
Strengthening design for the main components, dimension of the handpiece, weight all more than other factories, high safety, and low speed, particularly suitable for heavy duty,long time continuous operation, particularly high reliability and long service life. Especially air cooling design and air flow design, low exhaust temperature, not easy to carbon deposition and high efficiency.
2. Specification
Model | Motor Power | Air discharge | Pressure | Package | Tank | Weight |
KW | m3/min | Mpa | L×W×H(cm) | m3 | KG | |
CVM-0.75/30-YQ | 9 | 0.75 | 3.0 | 190×100×120 | 0.1 | 520 |
CVM-0.75/30 | 9 | 0.75 | 3.0 | 155×100×115 | ○ | 430 |
CWM-1.2/30-YQ | 11 | 1.2 | 3.0 | 190×90×130 | 0.15 | 600 |
CWM-1.2/30 | 11 | 1.2 | 3.0 | 160×95×120 | ○ | 470 |
CWM-1.2/30-YQH | 15 | 1.2 | 3.0 | 190×90×130 | 0.15 | 600 |
CWM-1.2/30H | 15 | 1.2 | 3.0 | 160×95×120 | ○ | 480 |
2-CWM-2.4/30 | 2×11 | 2.4 | 3.0 | 190×160×120 | ○ | 1200 |
2-CWM-2.4/30H | 2×15 | 2.4 | 3.0 | 190×160×120 | ○ | 1250 |
34CSH-1830 | 18.5 | 1.6 | 3.0 | 130×100×170 | ○ | 600 |
2-34CSH-1830 | 2×18.5 | 3.2 | 3.0 | 280×120×200 | ○ | 1250 |
3-34CSH-1830 | 3×18.5 | 4.8 | 3.0 | 400×120×200 | ○ | 1900 |
4-34CSH-1830 | 4×18.5 | 6.4 | 3.0 | 520×120×200 | ○ | 2500 |
CV-1.0/10 | 7.5 | 1.0 | 1.0 | 160×80×140 | 0.19 | 380 |
09CWJ1-1112 | 11 | 1.6 | 1.2 | 180×90×170 | 0.3 | 600 |
CW-2.2/12 | 15 | 2.2 | 1.2 | 190×90×190 | 0.36 | 650 |
CW-3.0/12 | 22 | 3.0 | 1.2 | 190×100×190 | 0.38 | 680 |
2-CW-4.0/10 | 2×15 | 4.0 | 1.0 | 230×210×190 | 0.48 | 1200 |
2-CW5.2/10 | 2×15 | 5.2 | 1.0 | 230×210×190 | 0.48 | 1200 |
2-CW-6.0/10 | 2×22 | 6.0 | 1.0 | 230×210×190 | 0.48 | 1200 |
3. Features
1.Use of sealed safety valves ensures operational safety.
2. Product available in 30 & 40 bar to suit both PET bottle blowing of different wall thickness.
3. Consistent flow ensures sustained productivity of PET bottles.
4.Product best suited for use in manually operated PET bottling machines.
5.The machine has a comprehensive noise protection, environmental protection, energy saving, quiet
6.Rational design reduces the number of pipe fittings, ensuring no leakage phenomenon.
4.Details
![]() | ![]() |
5.Qualification
![]() |
|
6.Delivery,shipping and serving
-We use wooden box to pack chiller.
-Serving:
Pre-sale serving:
Inquiry and consulting support.
View our factory
After-sale serving:
Training how to install machine
Engineers are available to go abroad.
7.FAQ
Q1. Warranty terms of your machine?
A: One year warranty for the machine and technical support according to your needs.
Q2. Do you test all your machines before delivery?
A: Yes, we have 100% test before delivery.
Q3. Do you have some videos where we can see the line producing?
A: Yes, we can provide some videos for reference
Hot Tags: PET bottle making machine air compressor, China, manufacturers, suppliers, factory, plastic bottle making machine, stretch blow moulding machine, pet blowing machine, pet blow, pet bottle making machine, automatic blow moulding machine








