ITEM | Unit | OGMS-4 | |
PRODUCT | Theoretical output | Pcs/h | 2000 |
Max. Volume | L | 1.5 | |
Max. height | MM | 360 | |
Max. diameter | MM | 105 | |
MOULD | Number of cavities | / | 4 |
Mould plate dimension (LxH) | MM | 700×420 | |
Mould thickness | MM | 240 | |
Mould opening stroke | MM | 200 | |
ELECTRICAL | Power | / | 220-380V; 50-60Hz |
Total power | KW | 21 | |
Heating power | KW | 20 | |
MACHINE | Main body dimension (LxWxH) | M | 1.9×0.85×2.25 |
Main body weight | KG | 750 | |
Pre-heater dimension | M | 1.8×0.6×1.4 | |
Pre-heater weight | KG | 350 | |
Bottle conveyor dimension | M | 2.0×0.6×1.1 | |
Bottle conveyor weight | KG | 80 | |
Capacity: 2000 BPH
Material: PET
Volume: 0.1-1.5L (4 cavities)
Electric Supply : 220v/380v 50hz
Additional Information For Your Reference
1. All the price are on the base of FOB, Ningbo (including the fare to Ningbo port).
2. The price is valid for one month.
3. Payment terms: 30% payment is advance, and 70% should be remitted before ship.
4. Our molds are guaranteed for one year.
Hot Tags: PET stretch blow mini blow moulding machine, China, manufacturers, suppliers, factory, water bottle manufacturing machine, pet bottle making machine, automatic blow moulding machine, pet blow, water bottle making machine, bottle water making machines



