ITEM | Unit | OGS-4 | |
PRODUCT | Theoretical output | Pcs/h | 2000 |
| Max. Volume | L | 1.5 | |
| Max. height | MM | 360 | |
| Max. diameter | MM | 105 | |
MOULD | Number of cavities | / | 4 |
| Mould plate dimension (LxH) | MM | 700×420 | |
| Mould thickness | MM | 240 | |
| Mould opening stroke | MM | 200 | |
ELECTRICAL | Power | / | 220-380V; 50-60Hz |
| Total power | KW | 21 | |
| Heating power | KW | 20 | |
MACHINE | Main body dimension (LxWxH) | M | 1.9×0.85×2.25 |
| Main body weight | KG | 750 | |
| Pre-heater dimension | M | 1.8×0.6×1.4 | |
| Pre-heater weight | KG | 350 | |
| Bottle conveyor dimension | M | 2.0×0.6×1.1 | |
| Bottle conveyor weight | KG | 80 | |
1 | The Blow Molding system does not require highly trained operators to produce consistent quality bottles. |
2 | The bottle making process starts by loading preforms into the preheater. |
3 | The preheater uses a variable speed track that moves the preforms through a heating tunnel. The heat tunnel has specially designed heating elements for a consistent heating operation with minimal maintenance. Pet Bottle Blowing Machine Price, Plastic Molding Machine Price, Bottle Blowing Machine |
4 | When the preforms have made one "trip" through the preheater, they are manually loaded two (three or four) at a time into the blow molder. |
5 | After the bottles are formed in the blowing cycle, they are removed and the cycle continues. The finished bottles are then loaded directly onto a conveyor for filling or can be stored for later use. |
Hot Tags: PET bottle stretch blow moulding molding machine, China, manufacturers, suppliers, factory, bottle blowing machine, bottle making machine, automatic blow moulding machine, blow molding machine, plastic bottle making machine, bottle blow molding machine



